OFFICIAL REPORTS
Deliverables
Work Package 1
| No. | Deliverable / Document, Report |
WP | Lead | Date | Diss Level/Link |
| D1.1 | Project Handbook and Risk management plan | R | ITMLCY | M3 | SEN |
| D1.2 | Data Management Plan (DMP) | DMP | ITMLCY | M3 | SEN |
| D1.3 | Project Outputs and KPIs M12 (Y1) | R | ITMLCY | M12 | SEN |
| D1.4 | Project Outputs and KPIs M24 (Y2) | R | ITMLCY | M24 | SEN |
| D1.5 | Project Outputs and KPIs M36 (Y3) | R | ITMLCY | M36 | SEN |
| D1.6 | AI Governance Handbook | R | UBI | M6 | PU |
| D1.7 | First AI Robustness Report | R | ITMLCY | M15 | SEN |
| D1.8 | Final AI Robustness Report | R | ITMLCY | M28 | SEN |
Work Package 2
| No. | Deliverable / Document, Report |
Type | Lead | Date | Diss Level/Link |
| D2.1 | The DETANGLE baseline | R | ATH | M12 | PU |
| D2.2 | DETANGLE Specifications, refined offerings and architecture | R | NCI | M18 | PU |
| D2.3 | Multi-stakeholder requirements’ analyses and pathway to CRA compliance and NIS2 implementation | R | ATH | M24 | PU |
| D2.4 | Stakeholders’ engagement and collaboration analysis and policy outreach | R | IMPRO | M36 | PU |
Work Package 3
| No. | Deliverable / Document, Report, DEM | Type | Lead | Date | Diss Level/Link |
| D3.1 | NIS2 gap analysis and compliance tracking tools | DEM | UBI | M30 | PU |
| D3.2 | Pre-certification assessments and risk notification tools | DEM | QNR | M30 | PU |
| D3.3 | CRA compliance enforcement checkers and accreditation workflows | DEM | ITMLCY | M30 | PU |
| D3.4 | DETANGLE Knowledge Base | DEM | UBI | M30 | PU |
| D3.5 | Customised training modules | R | ATH | M30 | PU |
Work Package 4
| No. | Deliverable / Document, Report, DEM | Type | Lead | Date | Diss Level/Link |
| D4.1 | The AI-enabled, DETANGLE Integrated Incident Management Platform | DEM | NCI | M30 | PU |
| D4.2 | The Cross-Member State Collaboration enablers | DEM | ITMLCY | M30 | PU |
| D4.3 | The DETANGLE Cost optimisation and resource pooling mechanisms | DEM | NCI | M30 | PU |
| D4.4 | The DETANGLE best practices for building trustworthiness and enabling cross-border collaborations | DEM | UBI | M30 | PU |
Work Package 5
| No. | Deliverable / Document, Report, DEM | Type | Lead | Date | Diss Level/Link |
| D5.1 | DETANLGE Integrated set of services (initial version) | DEM | NCI | M18 | PU |
| D5.2 | DETANLGE Integrated set of services (final version) | DEM | NCI | M30 | PU |
| D5.3 | Pilots’ validation protocol | R | ATH | M18 | SEN |
| D5.4 | Preliminary validation report | DEM | SRA | M24 | SEN |
| D5.5 | Final validation report and impact assessments | DEM | MOH | M36 | SEN |
Work Package 6
| No. | Deliverable / Document, Report, DEM | Type | Lead | Date | Diss Level/Link |
| D6.1 | DETANGLE Dissemination, communication and exploitation plan | R | TP | M6 | PU |
| D6.2 | The intermediate report on CDP, Capacity and Community Building actions | R | TP | M18 | PU |
| D6.3 | The final report on CDP, Capacity and Community Building actions | R | TP | M36 | PU |
Want to know first how DETANGLE works?
By combining technical tools, operational workflows, and capacity-building activities, DETANGLE aims to strengthen Europe’s ability to implement cybersecurity regulations effectively and consistently across Member States.
